|
Product Details:
Contact Now
Chat Now
|
Working Temperature: | -10/+80℃ | Character: | Wear-resisting |
---|---|---|---|
Weight: | 1.8 KG/㎡ | Belt Type: | Conveyor Belt |
Advantage: | Directly | Item: | Conveyor Belt |
Usage: | Food Processing Industry | Advantages: | Non-toxic,Eco-friendly |
Abrasion Resistance: | High | ||
Highlight: | Transport System Pallet Rubber Belt,Conveyor Belt Long Service Life |
1mm to 8mm PVC Conveyor Belt For general industries achieves stable and accurate transmission while keeping a consistent transmission ratio. Its creates low noise during work, and with good cushioning and shock absorption ability, it is able to withstand a longer service life. This belt has low pre-tension and good mechanical properties, thus ensuring good coordination with the transmission mechanism. Our 1mm to 8mm PVC Conveyor Belt For general industries is available with complete specifications and we fully support customization, so if you have any needs, please rest assured to inquire and purchase!
There are two kinds of materials used. One is PVC material, the other one is PVK material, such as SF, using PVK material, which is black and rough top.
The traditional way of cotton food conveyor belt is to use pure cotton cloth, also called pure canvas belt. But this kind of PVC cotton conveyor belt always absorbs oil and powder, which is inconvenient to clean, and is not resistant to dirt. So now, many other types of PVC conveyor belt have been developed to meet the requirements and solve problems, such as polyester cotton material pvc cotton conveyor belt, double-sided fabric pvc conveyor belt, antimicrobial conveyor belt, etc.
Anti-static function is required. There are two types, standard anti-static type and high conductivity one. Ordinary 10^8-10^9Ω can be used in ordinary environment. 10^6 to 10^8Ω can adapt to special environment. We can provide top covering anti-static, bottom anti-static, or all belt antistatic pvc conveyor belts to customers.
Code | Thickness (mm) | Material | Surface | Bottom | Color | Plies | 1% Extension stress (N/mm) | Weight (kg/㎡) | Min. roller diameter (mm) | Special properties |
---|---|---|---|---|---|---|---|---|---|---|
PVC1SF1W-FDA | 1.00 | PVC | smooth | fabric | white | 1 | 6 | 1.2 | 15 | FDA |
PVC1/6FC2W | 1.6 | PVC | fabric | cotton | Top: white Bottom: bare | 2 | 8 | 1.8 | 20 | |
PVC1/8FF2W | 1.80 | PVC | fabric | fabric | white | 2 | 8 | 1.7 | 40 | FDA |
PVC2SF2BE-FDA | 2.00 | PVC | smooth | fabric | blue | 2 | 8 | 2.4 | 50 | FDA / Matt or blue color surface available |
PVC3SF2BE-FDA | 3.00 | PVC | smooth | fabric | /blue | 2 | 8 | 3.5 | 60 | FDA |
PVC3FF2W | 3.00 | PVC | felt | fabric | white | 1 | 5 | 1.9 | 50 | |
PVC1SF1W | 1.00 | PVC | smooth | fabric | white | 1 | 4 | 1.2 | 15 | |
PVC1SF1BK | 1.00 | PVC | smooth | fabric | black | 1 | 4 | 1.2 | 15 | |
PVC1MF1BK | 1.00 | PVC | matt | fabric | black | 1 | 6 | 1.2 | 20 | |
PVC1SF1G | 1.00 | PVC | smooth | fabric | green | 1 | 4 | 1.2 | 15 | |
PVC1SF1DG | 1.00 | PVC | smooth | fabric | dark green | 1 | 4 | 1.2 | 15 | |
PVC1/6FF2W | 1.60 | PVC | fabric | fabric | white | 2 | 8 | 1.8 | 20 | Antistatic Optional,Food Grade |
PVC1/6SF2W-EF | 1.60 | PVC | fabric | fabric | white | 2 | 8 | 1.8 | 20 | Food Grade |
PVC2SF2W | 2.00 | PVC | smooth | fabric | white | 2 | 8 | 2.4 | 50 | Antistatic Optional |
PVC2DF2W | 2.00 | PVC | diamond | fabric | white | 2 | 8 | 2.1 | 50 | |
PVC2MF2BK | 2.00 | PVC | matt | fabric | black | 2 | 8 | 2.4 | 50 | Antistatic |
PVC2SF2BK | 2.00 | PVC | smooth | fabric | black | 2 | 8 | 2.4 | 50 | |
PVC2SF2DG | 2.00 | PVC | smooth | fabric | dark green | 2 | 8 | 2.4 | 50 | |
PVC2SF2G | 2.00 | PVC | smooth | fabric | green | 2 | 8 | 2.4 | 50 | Antistatic Optional |
PVC2SF2BE | 2.00 | PVC | smooth | fabric | blue | 2 | 8 | 2.4 | 50 | |
PVC2/2MF2BK-LNF | 2.20 | PVC | matt | fabric | black | 2 | 10 | 2.7 | 50 | Antistatic / Low Noise Fabric |
PVC2/2DF2BK-TF | 2.20 | PVC | diamond | fabric | black | 2 | 10 | 2.5 | 60 | T type fabric (turning belt) |
PVC2/5DF2G | 2.50 | PVC | diamond | fabric | green | 2 | 10 | 3.0 | 50 | |
PVC2/5DF2BK | 2.50 | PVC | diamond | fabric | black | 2 | 10 | 3.0 | 50 | |
PVC2/5MF2BK | 2.50 | PVC | matt | fabric | black | 2 | 10 | 3.0 | 50 | Flame Resistance/ Low Noise/Antistatic |
PVC2/6LF2BK | 2.60 | PVC | longitudinal groove | fabric | black | 2 | 10 | 2.7 | 50 | Low Noise/Antistatic |
PVC2/8LF2G | 2.80 | PVC | longitudinal groove | fabric | green | 2 | 8 | 3.2 | 60 | |
PVC2/8LF2BK-FR | 2.80 | PVC | longitudinal groove | fabric | black | 2 | 8 | 3.2 | 60 | Flame Resistance/ Low Noise |
PVC2/8SF2PB | 2.80 | PVC | smooth | fabric | petrol blue | 2 | 8 | 3.3 | 60 | Antistatic |
PVC2/8BF2PB | 2.80 | PVC | basket weave | fabric | petrol blue | 2 | 8 | 3.1 | 60 | Antistatic |
PVC2/8SF2W | 2.80 | PVC | smooth | fabric | white | 2 | 8 | 3.3 | 60 | Antistatic |
PVC3MF2BK | 3.00 | PVC | matt | fabric | black | 2 | 8 | 3.9 | 50 | Antistatic |
PVC3SF2DG | 3.00 | PVC | smooth | fabric | dark green | 2 | 8 | 3.6 | 60 | Antistatic |
PVC3SF2G | 3.00 | PVC | smooth | fabric | green | 2 | 8 | 3.5 | 60 | Antistatic Optional |
PVC3SF2W | 3.00 | PVC | smooth | fabric | white | 2 | 8 | 3.5 | 60 | Antistatic Optional |
PVC3SF2SB | 3.00 | PVC | smooth | fabric | sky blue | 2 | 8 | 3.5 | 60 | Antistatic |
PVC3SF2BE | 3.00 | PVC | smooth | fabric | blue | 2 | 8 | 3.5 | 60 | |
PVC3SS2-1W | 3.00 | PVC | smooth | smooth | white | PVC+1 fabric | 8 | 3.1 | 60 | |
PVC3SS2-1G | 3.00 | PVC | smooth | smooth | green | 2 PVC+1 fabric | 8 | 3.1 | 60 | |
PVC3SD2PB | 3.00 | PVC | smooth | diamond | petrol blue | 2 | 10 | 3.6 | 60 | |
PVC3SD2G | 3.00 | PVC | smooth | diamond | green | 2 | 10 | 3.6 | 60 | |
PVC3SD2BE | 3.00 | PVC | smooth | diamond | blue | 2 | 10 | 3.7 | 60 | |
PVC3SD2W | 3.00 | PVC | smooth | diamond | white | 2 | 10 | 3.6 | 60 | |
PVC3SD2W-FDA | 3.00 | PVC | smooth | diamond | white | 2 | 10 | 3.7 | 60 | FDA |
PVC4SF3W | 4.00 | PVC | smooth | fabric | white | 3 | 12 | 4.9 | 120 | Antistatic Optional |
PVC4SF3PB | 4.00 | PVC | smooth | fabric | petrol blue | 3 | 12 | 4.9 | 120 | Antistatic |
PVC4SF3BK | 4.00 | PVC | smooth | fabric | black | 3 | 12 | 4.9 | 120 | Antistatic |
PVC4SF3G | 4.00 | PVC | smooth | fabric | green | 3 | 12 | 4.9 | 120 | Antistatic Optional |
PVC4SD3G | 4.00 | PVC | smooth | diamond | green | 3 | 12 | 4.9 | 120 | |
PVC4/8RF2G | 4.80 | PVC | rough | fabric | green | 2 | 12 | 5.4 | 100 | |
PVC4/8RF2BK-FR | 4.80 | PVC | rough | fabric | black | 2 | 12 | 5.4 | 100 | Flame Resistance/ Low noise |
PVC4/8RF2DG | 4.80 | PVC | rough | fabric | dark green | 2 | 12 | 5.4 | 100 | |
PVC5SF3G | 5.00 | PVC | smooth | fabric | green | 3 | 12 | 6.3 | 150 | Antistatic Optional |
PVC5SF3BK | 5.00 | PVC | smooth | fabric | black | 3 | 12 | 6.3 | 150 | Antistatic Optional |
PVC5SF3W | 5.00 | PVC | smooth | fabric | white | 3 | 12 | 6.3 | 150 | Antistatic Optional |
PVC5RF2DG | 5.00 | PVC | wave rough | fabric | dark green | 2 | 8 | 4.9 | 60 | Antistatic Optional |
PVC5RF2G | 5.00 | PVC | wave rough rough | fabric | green | 2 | 8 | 4.9 | 60 | Antistatic Optional |
PVC5RF2PB | 5.00 | PVC | wave rough | fabric | petrol blue | 2 | 8 | 4.9 | 60 | Antistatic Optional |
PVC5GF2PB | 5.00 | PVC | golf | fabric | petrol blue | 2 | 30 | 6.0 | 150 | |
PVC5SF3PB | 5.00 | PVC | smooth | fabric | petrol blue | 3 | 45 | 6.1 | 250 | |
PVC5DF3PB | 5.00 | PVC | dot | fabric | petrol blue | 3 | 15 | 5.9 | 120 | Antistatic |
PVC5RDF2G | 5.00 | PVC | round dot | fabric | green | 2 | 13 | 6.0 | 150 | |
PVC5RDF2W | 5.00 | PVC | round dot | fabric | white | 2 | 13 | 6.0 | 150 | |
PVC5/2RF2G | 5.20 | PVC | rough | fabric | green | 2 | 8 | 4.3 | 40 | |
PVC5/2RF2BK | 5.20 | PVC | rough | fabric | black | 2 | 8 | 4.6 | 50 | Flame Resistance/ Low Noise |
PVC5/2RF2DG | 5.20 | PVC | rough | fabric | dark green | 2 | 8 | 4.6 | 50 | |
PVC5/3RF2DG | 5.30 | PVC | rough | fabric | dark green | 2 | 8 | 5.3 | 80 | Antistatic |
PVC6SF4G | 6.00 | PVC | smooth | fabric | green | 4 | 16 | 6.5 | 150 | |
PVC6SF4BK | 6.00 | PVC | smooth | fabric | black | 4 | 16 | 6.5 | 150 | |
PVC6SF3W | 6.00 | PVC | smooth | fabric | white | 3 | 12 | 7.5 | 200 | |
PVC6SF3DG | 6.00 | PVC | smooth | fabric | dark green | 3 | 45 | 7.2 | 200 | |
PVC6SF4W | 6.00 | PVC | smooth | fabric | white | 4 | 16 | 7.1 | 200 | |
PVC6DF3SB | 6.00 | PVC | dot | fabric | sky blue | 3 | 12 | 7.3 | 150 | |
PVC7SSF3PB | 7.00 | PVC | snake skin | fabric | petrol blue | 3 | 45 | 8.6 | 250 | Laterally Flexible/Stable Optional |
PVC7SF3PB | 7.00 | PVC | smooth | fabric | petrol blue | 3 | 45 | 8.8 | 250 | |
PVC7SF3SB | 7.00 | PVC | smooth | fabric | sky blue | 3 | 45 | 8.8 | 250 | |
PVC8SQF2BK | 8.00 | PVC | square | fabric | black | 2 | 14 | 8.5 | 120 | |
PVC8SQF2G | 8.00 | PVC | square | fabric | green | 2 | 14 | 8.5 | 120 | |
PVC8SF3W | 8.00 | PVC | smooth | fabric | white | 3 | 45 | 9.8 | 300 | |
PVC8/5GF3SB | 8.50 | PVC | golf | fabric | sky blue | 3 | 45 | 10.7 | 300 | |
PVC8/5GF3PB | 8.50 | PVC | golf | fabric | petrol blue | 3 | 45 | 10.7 | 300 | |
PVC8/5SF3G | 8.50 | PVC | smooth | fabric | green | 3 | 64 | 10.0 | 350 | |
PVC8/5CF3BK | 8.50 | PVC | capsule | fabric | black | 3 | 15 | 8.2 | 180 | Antistatic |
PVC9SQF3BK | 9.00 | PVC | square | fabric | black | 3 | 14 | 8.5 | 120 | |
PVC9SSF4PB | 9.00 | PVC | snake skin | fabric | petrol blue | 4 | 60 | 10.8 | 350 | Laterally Flexible/Stable Optional |
PVC9TF4DG | 9.00 | PVC | toothed | fabric | dark green | 4 | 30 | 5.8 | 200 | |
PVC9TF4DG-0 | 9.00 | PVC | toothed | fabric | dark green | 4 | 10 | 5.5 | 150 | |
PVC9SF4PB | 9.00 | PVC | smooth | fabric | petrol blue | 4 | 64 | 10.5 | 350 | |
PVC9/5SSF4PB | 9.50 | PVC | snake skin | fabric | petrol blue | 4 | 60 | 10.5 | 500 | |
PVC10SF4PB | 10.00 | PVC | smooth | fabric | petrol blue | 4 | 64 | 10.5 | 500 | |
PVC11TF3PB | 11.00 | PVC | toothed | fabric | petrol blue | 3 | 45 | 10.7 | 350 | |
PVC11/5CF4SB | 11.50 | PVC | capsule | fabric | sky blue | 4 | 60 | 10.8 | 350 | Shore Hardness 65A/75A Optional |
PVCR12SF4R | 12.00 | PVC | rubber | fabric | red | 4 | 20 | 15.5 | 200 | |
PVC13OTF4PB | 13.00 | PVC | one-way toothed | fabric | petrol blue | 4 | 60 | 10.8 | 350 | Laterally Flexible/Stable Optional,Shore Hardness 65A/75A Optional |
PVC13TTF4PB | 13.00 | PVC | two-way toothed | fabric | petrol blue | 4 | 60 | 10.8 | 350 | Laterally Flexible/Stable Optional,Shore Hardness 65A/75A Optional |
PVC13TTF4SB | 13.00 | PVC | two-way toothed | fabric | sky blue | 4 | 60 | 10.8 | 350 | Laterally flexible/stable Optional,Shore hardness 65A/75A Optional |
PVC13OTF4SB | 13.00 | PVC | one-way toothed | fabric | sky blue | 4 | 60 | 10.8 | 350 | Laterally Flexible/Stable Optional,Shore Hardness 65A/75A Optional |
*Available for other thickness and sizes.
**Maximum production width 3500mm is available.
Contact Person: Alisa
Tel: +86 13450804687