|
Detalhes do produto:
Contato
Converse agora
|
| Tipo de cinto: | Cinturão transportador de silicone | Código do artigo: | 480102 SL1/5 SPUF2W |
|---|---|---|---|
| Material de superfície: | Silicone | Material médio: | PU |
| Material inferior: | Tecido de poliéster (impregnado com PU) | Camadas da tela: | 2 |
| Espessura Total: | 1,5 mm (0,059 polegadas) | Peso aprox.: | 1,4 kg/m2 (0,287 lb/ft2) |
| Cor: | Branco | Espessura superior: | 0,3 mm |
| Dureza superficial: | Costa 70 | Força a 1% de alongamento: | 8 N/mm (44,8 lbf/pol.) |
| Temperatura ambiente: | -20C a 120C | Temperatura máxima curta: | -40C a 150C |
| Diâmetro Mínimo da Polia (Normal): | 20mm | Diâmetro Mínimo da Polia (Traseira): | 40mm |
| Largura Padrão: | 2000 mm | Largura máxima: | 3000 mm |
| Comprimento Padrão: | 100m/rolo | Aplicativo: | Indústria Alimentar |
| Liberar propriedade: | Antiaderente/antiaderente | ||
| Destacar: | Anti-Stick Silicone Belt 1.5mm,Heat Resistant Non-Stick Surface,Food Industry Conveyor Belt |
||
SL1/5 SPUF2W Anti-Stick Heat Resistant Silicone Conveyor Belt Built for high-temperature baking and conveyor lines, this white food-grade silicone belt (SL1/5 SPUF2W) combines an anti-stick silicone surface with excellent heat resistance. The smooth non-stick cover releases baked goods and sticky products cleanly, withstands short peaks up to 150°C and stays laterally stable under load. Non-Stick Performance Non-stick (anti-stick) silicone surface - food and sticky materials
Pessoa de Contato: Alisa
Telefone: +86 13450804687