|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Riementyp: | Silikonförderband | Artikelcode: | 480102 SL1/5 SPUF2W |
|---|---|---|---|
| Oberflächenmaterial: | Silikon | Mittleres Material: | PU |
| Unteres Material: | Polyestergewebe (PU-imprägniert) | Gewebe-Schichten: | 2 |
| Gesamtdicke: | 1,5 mm (0,059 Zoll) | Gewicht ca.: | 1,4 kg/m2 (0,287 lb/ft2) |
| Farbe: | Weiß | Kronenbreite: | 0,3 mm |
| Oberflächenhärte: | Ufer 70 | Kraft bei 1% Dehnung: | 8 N/mm (44,8 lbf/Zoll) |
| Umgebungstemperatur: | -20 bis 120 °C | Max. Kurzzeittemperatur: | -40 °C bis 150 °C |
| Mindestriemenscheibendurchmesser (normal): | 20 mm | Mindestdurchmesser der Riemenscheibe (hinten): | 40 mm |
| Standardbreite: | 2000 mm | Maximale Breite: | 3000 mm |
| Standardlänge: | 100 m/Rolle | Anwendung: | Lebensmittelindustrie |
| Eigentum freigeben: | Antihaft / Antihaft | ||
| Hervorheben: | Anti-Stick Silicone Belt 1.5mm,Heat Resistant Non-Stick Surface,Food Industry Conveyor Belt |
||
SL1/5 SPUF2W Anti-Stick Heat Resistant Silicone Conveyor Belt Built for high-temperature baking and conveyor lines, this white food-grade silicone belt (SL1/5 SPUF2W) combines an anti-stick silicone surface with excellent heat resistance. The smooth non-stick cover releases baked goods and sticky products cleanly, withstands short peaks up to 150°C and stays laterally stable under load. Non-Stick Performance Non-stick (anti-stick) silicone surface - food and sticky materials
Ansprechpartner: Alisa
Telefon: +86 13450804687