Product Details:
Contact Now
Chat Now
|
Working Temperature: | -10/+80℃ | Character: | Wear-resisting |
---|---|---|---|
Weight: | 1.8 KG/㎡ | Belt Type: | Conveyor Belt |
Advantage: | Directly | Item: | Conveyor Belt |
Usage: | Food Processing Industry | Advantages: | Non-toxic,Eco-friendly |
Abrasion Resistance: | High | ||
Highlight: | Wood Industry PVC Conveyor Belt,Capsule Top PVC Belting |
material: PVC
application: wood industry
Conveyor Belts for the Woodworking Industry
To meet the requirements of the woodworking industry, we offer suitable PVC and PU conveyor belts for use with MDF, particleboard, and composite board production lines, as well as various woodworking machinery (such as light and heavy-duty sanders).
In accordance with the requirements of imported wood-based panel production lines, we also provide high-strength paving machine belts, pre-pressing belts, metering belts, and trolley belts, all compatible with genuine imported machinery.
Belt data | ||||
---|---|---|---|---|
Color | Black | |||
Tension Member | Polyester Fabric | |||
Fabric layer(s) | 3 | EM | ||
Total Thickness | 9 | mm | 0.354 | inch |
Weight approx. | 8.2 | kg/m² | 1.679 | lb/ft² |
Standard width | 1300 | mm | 51.2 | inch |
Maximum width | 3000 | mm | 118.1 | inch |
Top side | PVC | H34 | black | |
Thickness | 5 | mm | 0.197 | inch |
Hardness | 55A | Shore hardness | ||
Middle side | PVC | black | ||
Bottom side | Polyester Fabric | |||
Thickness | 0 | mm | inch | |
Hardness | Shore hardness | |||
Belt characteristics | ||||
Force at 1% elongation | 15 | N/mm | 84.0 | lbs/ins |
Laterally | stable | |||
Noise level | (not applicable if blank) | |||
Ambient temperature | -10 | °C | 14 | °F |
80 | 176 | |||
Max. temperature short | -15 | °C | 5 | °F |
100 | 212 |
If our wood industry pvc conveyor belt capsule top frabic bottom caters to your requirement, Welcome to buy high quality low price conveyor belt from our factory. As one of the leading China belt manufacturers and suppliers, we must be your best choice.
Contact Person: Alisa
Tel: +86 13450804687