Product Details:
Contact Now
Chat Now
|
Abrasion Resistance: | High | Working Temperature: | -10/+80℃ |
---|---|---|---|
Character: | Wear-resisting | Weight: | 1.8 KG/㎡ |
Belt Type: | Conveyor Belt | Advantage: | Directly |
Item: | Conveyor Belt | Usage: | Food Processing Industry |
Advantages: | Non-toxic,Eco-friendly | ||
Highlight: | Felt Conveyor Belt 2 Ply,High Strength Felt Conveyor Belt |
Code | Thick | Material | Surface | Bottom | Color | Plies |
PVC1SF1W | 1 | PVC | smooth | fabric | white | 1 |
PVC1SF1BK | 1 | PVC | smooth | fabric | black | 1 |
PVC1SF1G | 1 | PVC | smooth | fabric | green | 1 |
PVC1SF1DG | 1 | PVC | smooth | fabric | deep green | 1 |
PVC2SF2W | 2 | PVC | smooth | fabric | white | 2 |
PVC2SF2BK | 2 | PVC | smooth | fabric | black | 2 |
PVC2SF2DG | 2 | PVC | smooth | fabric | deep green | 2 |
PVC2SF2G | 2 | PVC | smooth | fabric | green | 2 |
PVC2SF2BE | 2 | PVC | smooth | fabric | blue | 2 |
PVC2SF2BE-FDA | 2 | PVC | smooth | fabric | blue | 2 |
PVC2/8SF2G AS | 2.8 | PVC | smooth | fabric | green | 2 |
PVC3SF2DG | 3 | PVC | smooth | fabric | deep green | 2 |
PVC3SF2G | 3 | PVC | smooth | fabric | green | 2 |
PVC3SF2BE | 3 | PVC | smooth | fabric | blue | 2 |
PVC3SS2-1W | 3 | PVC | smooth | smooth | white | 2 PVC+1 fabric |
PVC3SS2-1G | 3 | PVC | smooth | smooth | green | 2 PVC+1 fabric |
PVC4SF3W | 4 | PVC | smooth | fabric | white | 3 |
PVC4SF3BK | 4 | PVC | smooth | fabric | black | 3 |
PVC4SF3G | 4 | PVC | smooth | fabric | green | 3 |
PVC5SF3G | 5 | PVC | smooth | fabric | green | 3 |
PVC5SF3BK | 5 | PVC | smooth | fabric | black | 3 |
PVC5SF3W | 5 | PVC | smooth | fabric | white | 3 |
PVC6SF4G | 6 | PVC | smooth | fabric | green | 4 |
PVC6SF4BK | 6 | PVC | smooth | fabric | black | 4 |
PVC6SF4W | 6 | PVC | smooth | fabric | white | 4 |
PVC7SF3PG | 7 | PVC | smooth | fabric | petrol green | 3 |
Code | 1% Extension stress (kg/MM) | Weight (kg/㎡) | Min. roller diameter (mm) | Temperature range (℃) | Standard Production width (mm) | Special properties |
PVC1SF1W | 4 | 1.2 | 15 | -10~+80 | 2000/3000 | |
PVC1SF1BK | 4 | 1.2 | 15 | -10~+80 | 2000/3000 | |
PVC1SF1G | 4 | 1.2 | 15 | -10~+80 | 2000/3000 | |
PVC1SF1DG | 4 | 1.2 | 15 | -10~+80 | 2000/3000 | |
PVC2SF2W | 8 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2BK | 10 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2DG | 10 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2G | 8 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2BE | 10 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2BE-FDA | 10 | 2.3 | 30 | -10~+80 | 2000/3000 | FDA |
PVC2/8SF2G AS | 8 | 3.3 | 40 | -10~+80 | 2000/3000 | |
PVC3SF2DG | 10 | 3.5 | 40 | -10~+80 | 2000/3000 | |
PVC3SF2G | 8 | 3.5 | 50 | -10~+80 | 2000/3000 | |
PVC3SF2BE | 8 | 3.5 | 50 | -10~+80 | 2000/3000 | |
PVC3SS2-1W | 8 | 3.1 | 50 | -15~+80 | 2000/3000 | |
PVC3SS2-1G | 8 | 3.1 | 50 | -10~+80 | 2000/3000 | |
PVC4SF3W | 13 | 4.8 | 150 | -10~+80 | 2000/3000 | |
PVC4SF3BK | 13 | 4.8 | 150 | -10~+80 | 2000/3000 | |
PVC4SF3G | 13 | 4.8 | 150 | -10~+80 | 2000/3000 | |
PVC5SF3G | 13 | 5.4 | 100 | -10~+80 | 2000/3000 | |
PVC5SF3BK | 13 | 5.4 | 100 | -10~+80 | 2000/3000 | |
PVC5SF3W | 13 | 5.4 | 100 | -10~+80 | 2000/3000 | |
PVC6SF4G | 16 | 6.5 | 150 | -10~+80 | 2000/3000 | |
PVC6SF4BK | 16 | 6.5 | 150 | -10~+80 | 2000/3000 | |
PVC6SF4W | 16 | 6.5 | 150 | -10~+80 | 2000/3000 | |
PVC7SF3PG | 30 | 7.6 | 300 | -10~+90 | 2000/3000 |
We could offer light-weight conveyor belts with cheap price and best quality with more than 15-year conveyor belt' production experiences. Please contact us for good price PVC conveyor belts.
Contact Person: Alisa
Tel: +86 13450804687