| 
                     
                        Product Details:
                                                     
                
 
 
                                                                                Contact Now
                            
                                                            Chat Now
                                                        
                         
                     | 
                    
| Temperature Range: | -20 To 90 ℃ | Material: | PVC | 
|---|---|---|---|
| Oil Resistance: | Good | Material Feature: | Flame Retardant | 
| Belt Width: | 1200 Mm (Customized) | Surface: | Smooth | 
| Surface Hardness: | 80A | Tensile Strength: | 600N/mm | 
| Product Thickness: | 9mm | Weight: | 9.8 Kg/m² | 
| Surface Coating Thickness: | 1.5mm | Minimum Positive Roll Diameter: | 300mm | 
| Minimum Reverse Roll Diameter: | 300mm | ||
| Highlight: | 1 Ply Solid Woven Conveyor Belt,9.0mm Solid Woven Conveyor Belt,9.0mm Thickness Solid Woven Conveyor Belt | 
					||
PRODUCT: SOLID WOOVEN CONVEYOR BELT
Market Segment: Mining conveying, metallurgical lifting and conveying; grain lifting and conveying
Key Features: Oil-resistant, flame-retardant, impact-resistant, high strength with low elongation
Drive Support: Drum
![]()
![]()
| Parameter | Standard | Value | Unit | 
|---|---|---|---|
| Surface Hardness | DIN 53505 | 80A | shoreA | 
| Tensile Strength | GB/T 3690 | 600 | N/mm | 
| Force at 1% Elongation | GB/T 3690 | 50 | N/mm | 
| Longitudinal Elongation at Break | GB/T 3690 (ISO21181:2005) | 20.0 | % | 
| Minimum Installation Elongation | GB/T 3690 (ISO21181:2005) | 0.5 | % | 
| Maximum Installation Elongation | GB/T 3690 (ISO21181:2005) | 1.0 | % | 
| Product Thickness | -- | 9.0 | mm | 
| Weight | -- | 9.8 | kg/m² | 
| Surface Coating Thickness | -- | 1.5 | mm | 
| Bottom Friction Coefficient | -- | 0.60 | -- | 
| Temperature Resistance Range | -- | -20 to 90 | ℃ | 
| Instantaneous Temperature Resistance | -- | -30 to 110 | ℃ | 
| Minimum Positive Roll Diameter | -- | 300 | mm | 
| Minimum Reverse Roll Diameter | -- | 300 | mm | 
| Standard Production Width | -- | 1200 | mm | 
| Maximum Production Width | -- | 1200 | mm | 
![]()
Contact Person: Alisa
Tel: +86 13450804687