|
Product Details:
Contact Now
Chat Now
|
| Type: | PU Conveyor Belt | Material: | Polyurethane |
|---|---|---|---|
| Pattern: | Glossy Or Matt, Special Patterns Are Vailable | Quality: | FDA/EU Approved |
| Thickness: | 0.5mm-5mm | Temperature Range: | -35℃ To 90℃ |
| Color: | White/blue/black, Etc | Standard Width: | 2000mm/3000mm |
| Application: | Food Conveying | ||
| Highlight: | Smooth Top PU Conveyor Belt,Customized PU Conveyor Belt,Food Industry PU Conveyor Belt |
||
Material: PU
Dimension: customized
If our pu conveyor belt white smooth top for food industry caters to your requirement, Welcome to buy high quality low price conveyor belt from our factory. As one of the leading China belt manufacturers and suppliers, we must be your best choice.
![]()
| Code | Thickness (mm) |
Material | Surface | Bottom | Color | Plies | 1% Extension stress (N/mm) |
Weight | Min. roller diameter (mm) |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| PU0/8SF1W | 0.80 | PU | 光面/smooth | 纤维/fabric | 白色/white | 1 | 4 | 0.9 | 6 | 可做天蓝色及亚光 Blue color or matt available |
| PVC1SF1W-FDA | 1.00 | PVC | 光面/smooth | 纤维/fabric | 白色/white | 1 | 6 | 1.2 | 15 | FDA |
| PU1/2SF1W | 1.20 | PU | 光面/smooth | 纤维/fabric | 白色/white | 1 | 4 | 1.4 | 8 | 可做天蓝色及亚光 Matt or blue color surface available |
| PU1/3MF2W | 1.3 | PU | 光面/smooth | 纤维/fabric | 白色/white | 2 | 5 | 1.5 | 15 | 可做天蓝色及亚光 Matt or blue color surface available |
| PU1/5SF2W | 1.50 | PU | 光面/smooth | 纤维/fabric | 白色/white | 2 | 6 | 1.8 | 20 | 可做天蓝色及亚光 Matt or blue color surface available |
| PVC1/6FC2W | 1.6 | PVC | 纤维/fabric | 棉布/cotton | 顶:白色/white 底:裸色/bare |
2 | 8 | 1.8 | 20 | |
| PU1/8SF2W | 1.80 | PU | 光面/smooth | 纤维/fabric | 白色/white | 2 | 6 | 2.1 | 30 | 可做天蓝色及亚光 Matt or blue color surface available |
| PVC1/8FF2W | 1.80 | PVC | 纤维/fabric | 纤维/fabric | 白色/white | 2 | 8 | 1.7 | 40 | FDA |
| PU1/8MDF2W | 1.80 | PU | 小钻石纹/mini diamond | 纤维/fabric | 白色/white | 2 | 8 | 1.8 | 60 | |
| PU2SF2W | 2.00 | PU | 光面/smooth | 纤维/fabric | 白色/white | 2 | 12 | 2.1 | 30 | |
| PVC2SF2BE-FDA | 2.00 | PVC | 光面/smooth | 纤维/fabric | 蓝色/blue | 2 | 8 | 2.4 | 50 | FDA /可做天蓝色及亚光 Matt or blue color surface available |
| PU2MF2BE | 2.00 | PU | 亚光/matt | 纤维/fabric | 天蓝色/blue | 2 | 12 | 2.1 | 30 | |
| PVC3SF2BE-FDA | 3.00 | PVC | 光面/smooth | 纤维/fabric | 蓝色/blue | 2 | 8 | 3.5 | 60 | FDA |
| PU3SF2W | 3.00 | PU | 光面/smooth | 纤维/fabric | 白色/white | 2 | 15 | 3. 8 | 60 | 可做亚光 Matt surface available |
| PU3SF2T | 3.00 | PU | 光面/smooth | 纤维/fabric | 透明/transparent | 2 | 15 | 3. 8 | 60 | |
| PVC3FF2W | 3.00 | PVC | 毛毡/felt | 纤维/fabric | 白色/white | 1 | 5 | 1.9 | 50 | |
| PU4SF2W | 4.00 | PU | 光面/smooth | 纤维/fabric | 白色/white | 2 | 10 | 4.5 | 100 |
Contact Person: Alisa
Tel: +86 13450804687