Product Details:
Contact Now
Chat Now
|
Working Temperature: | -10/+80℃ | Character: | Wear-resisting |
---|---|---|---|
Weight: | 1.8 KG/㎡ | Belt Type: | Conveyor Belt |
Advantage: | Directly | Item: | Conveyor Belt |
Usage: | Food Processing Industry | Advantages: | Non-toxic,Eco-friendly |
Abrasion Resistance: | High | ||
Highlight: | smooth surface pvc conveyor belt,smooth surface green conveyor belt |
This description refers to a specific type of lightweight conveyor belt with three key characteristics:
3mm Thickness: This indicates a thin, flexible, and lightweight belt. It's not designed for heavy-impact loading (like large rocks) but is perfect for moving smaller, packaged, or loose items.
Green Color: The green color, the color itself helps with visual hygiene monitoring (dirt and contaminants are easier to spot) and is often a brand requirement.
Smooth Surface: A non-porous, even surface that is easy to clean and provides minimal resistance. It's ideal for transporting items that need to remain stable or for applications where a sticky product might need to release easily from the belt.
These belts are typically made from various polymer materials, most commonly:
PVC (Polyvinyl Chloride): The most common choice, offering a good balance of cost, durability, and chemical resistance.
This belt is a workhorse in industries where hygiene, cleanliness, and product integrity are paramount.
Food Processing and Handling (with FDA and EU approved):
Bakery Goods: Transporting bread, buns, pastries, cookies. The smooth surface prevents sticking and doesn't mark delicate products.
Confectionery: Moving chocolates, candies, gums. The white and brown color are a standard in this industry.
Fruits and Vegetables: Sorting, inspecting, and conveying fresh produce.
Dairy: Moving cheese blocks, yogurt cups, and other packaged dairy items.
Snack Foods: Conveying bags of chips, pretzels, etc., on packaging lines.
Packaging and Bottling:
Moving cardboard boxes, plastic bottles, cans, and glass containers on packaging and palletizing lines. The smooth surface allows for easy accumulation and sliding.
Pharmaceutical and Medical:
Conveying blister packs, bottles, and medical devices in cleanroom environments. The inert, non-porous surface meets strict hygiene standards and is easy to sterilize.
General Light Manufacturing:
Assembly line tasks in electronics, textiles, and small parts manufacturing where a clean, static-free (often anti-static versions are available), and reliable conveying surface is needed.
In summary, the 3mm green smooth conveyor belt is the ideal choice for industries that prioritize gentle product handling.
Code | Thickness | Material | Surface | Bottom | Color | Plies | 1% Extension stress (kg/MM) | Weight (kg/㎡) | Min. roller diameter (mm) | Temperature range (℃) | Standard Production width (mm) | Special properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PVC1SF1W | 1.00 | PVC | smooth | fabric | white | 1 | 4 | 1.2 | 15 | -10~+80 | 2000/3000 | |
PVC1SF1BK | 1.00 | PVC | smooth | fabric | black | 1 | 4 | 1.2 | 15 | -10~+80 | 2000/3000 | |
PVC1SF1G | 1.00 | PVC | smooth | fabric | green | 1 | 4 | 1.2 | 15 | -10~+80 | 2000/3000 | |
PVC1SF1DG | 1.00 | PVC | smooth | fabric | deep green | 1 | 4 | 1.2 | 15 | -10~+80 | 2000/3000 | |
PVC2SF2W | 2.00 | PVC | smooth | fabric | white | 2 | 8 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2BK | 2.00 | PVC | smooth | fabric | black | 2 | 10 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2DG | 2.00 | PVC | smooth | fabric | deep green | 2 | 10 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2G | 2.00 | PVC | smooth | fabric | green | 2 | 8 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2BE | 2.00 | PVC | smooth | fabric | blue | 2 | 10 | 2.3 | 30 | -10~+80 | 2000/3000 | |
PVC2SF2BE-FDA | 2.00 | PVC | smooth | fabric | blue | 2 | 10 | 2.3 | 30 | -10~+80 | 2000/3000 | FDA |
PVC2/8SF2G AS | 2.80 | PVC | smooth | fabric | green | 2 | 8 | 3.3 | 40 | -10~+80 | 2000/3000 | |
PVC3SF2DG | 3.00 | PVC | smooth | fabric | deep green | 2 | 10 | 3.5 | 40 | -10~+80 | 2000/3000 | |
PVC3SF2G | 3.00 | PVC | smooth | fabric | green | 2 | 8 | 3.5 | 50 | -10~+80 | 2000/3000 | |
PVC3SF2BE | 3.00 | PVC | smooth | fabric | blue | 2 | 8 | 3.5 | 50 | -10~+80 | 2000/3000 | |
PVC3SS2-1W | 3.00 | PVC | smooth | smooth | white | 2 PVC+1 fabric | 8 | 3.1 | 50 | -15~+80 | 2000/3000 | |
PVC3SS2-1G | 3.00 | PVC | smooth | smooth | green | 2 PVC+1 fabric | 8 | 3.1 | 50 | -10~+80 | 2000/3000 | |
PVC4SF3W | 4.00 | PVC | smooth | fabric | white | 3 | 13 | 4.8 | 150 | -10~+80 | 2000/3000 | |
PVC4SF3BK | 4.00 | PVC | smooth | fabric | black | 3 | 13 | 4.8 | 150 | -10~+80 | 2000/3000 | |
PVC4SF3G | 4.00 | PVC | smooth | fabric | green | 3 | 13 | 4.8 | 150 | -10~+80 | 2000/3000 | |
PVC5SF3G | 5.00 | PVC | smooth | fabric | green | 3 | 13 | 5.4 | 100 | -10~+80 | 2000/3000 | |
PVC5SF3BK | 5.00 | PVC | smooth | fabric | black | 3 | 13 | 5.4 | 100 | -10~+80 | 2000/3000 | |
PVC5SF3W | 5.00 | PVC | smooth | fabric | white | 3 | 13 | 5.4 | 100 | -10~+80 | 2000/3000 | |
PVC6SF4G | 6.00 | PVC | smooth | fabric | green | 4 | 16 | 6.5 | 150 | -10~+80 | 2000/3000 | |
PVC6SF4BK | 6.00 | PVC | smooth | fabric | black | 4 | 16 | 6.5 | 150 | -10~+80 | 2000/3000 | |
PVC6SF4W | 6.00 | PVC | smooth | fabric | white | 4 | 16 | 6.5 | 150 | -10~+80 | 2000/3000 | |
PVC7SF3PG | 7.00 | PVC | smooth | fabric | petrol green | 3 | 30 | 7.6 | 300 | -10~+90 | 2000/3000 |
We could offer light-weight conveyor belts with cheap price and best quality with more than 15-year conveyor belt' production experiences. Please contact us for good price PVC conveyor belts.
Contact Person: Alisa
Tel: +86 13450804687