Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
Abriebfestigkeit: | Hoch | Arbeitstemperatur: | -10/+80 ℃ |
---|---|---|---|
Charakter: | Tragenresistent | Gewicht: | 1,8 kg/㎡ |
Gürtelentyp: | Fließband | Vorteil: | Direkt |
Artikel: | Fließband | Verwendung: | Lebensmittelverarbeitungsindustrie |
Vorteile: | Ungiftig, umweltfreundlich | ||
Hervorheben: | Filzförderband 2-lagig,Hochfestes Filzförderband |
Code | Dicke | Material | Oberfläche | Unterseite | Farbe | Zügel |
PVC1SF1W | 1 | PVC | glatt | Gewebe | Weiß | 1 |
PVC1SF1BK | 1 | PVC | glatt | Gewebe | schwarz | 1 |
PVC1SF1G | 1 | PVC | glatt | Gewebe | grün | 1 |
PVC1SF1DG | 1 | PVC | glatt | Gewebe | grün | 1 |
PVC2SF2W | 2 | PVC | glatt | Gewebe | Weiß | 2 |
PVC2SF2BK | 2 | PVC | glatt | Gewebe | schwarz | 2 |
PVC2SF2DG | 2 | PVC | glatt | Gewebe | grün | 2 |
PVC2SF2G | 2 | PVC | glatt | Gewebe | grün | 2 |
PVC2SF2BE | 2 | PVC | glatt | Gewebe | Blau | 2 |
PVC2SF2BE-FDA | 2 | PVC | glatt | Gewebe | Blau | 2 |
PVC2/8SF2G AS | 2.8 | PVC | glatt | Gewebe | grün | 2 |
PVC3SF2DG | 3 | PVC | glatt | Gewebe | grün | 2 |
PVC3SF2G | 3 | PVC | glatt | Gewebe | grün | 2 |
PVC3SF2BE | 3 | PVC | glatt | Gewebe | Blau | 2 |
PVC3SS2-1W | 3 | PVC | glatt | glatt | Weiß | 2 PVC+1 Gewebe |
PVC3SS2-1G | 3 | PVC | glatt | glatt | grün | 2 PVC+1 Gewebe |
PVC4SF3W | 4 | PVC | glatt | Gewebe | Weiß | 3 |
PVC4SF3BK | 4 | PVC | glatt | Gewebe | schwarz | 3 |
PVC4SF3G | 4 | PVC | glatt | Gewebe | grün | 3 |
PVC5SF3G | 5 | PVC | glatt | Gewebe | grün | 3 |
PVC5SF3BK | 5 | PVC | glatt | Gewebe | schwarz | 3 |
PVC5SF3W | 5 | PVC | glatt | Gewebe | Weiß | 3 |
PVC6SF4G | 6 | PVC | glatt | Gewebe | grün | 4 |
PVC6SF4BK | 6 | PVC | glatt | Gewebe | schwarz | 4 |
PVC6SF4W | 6 | PVC | glatt | Gewebe | Weiß | 4 |
PVC7SF3PG | 7 | PVC | glatt | Gewebe | Benzingrün | 3 |
Code | 1% Dehnungsspannung (kg/mm) | Gewicht (kg/m2) | Min. Durchmesser der Walze (mm) | Temperaturbereich (°C) | Standardbreite der Produktion (mm) | Besondere Eigenschaften |
PVC1SF1W | 4 | 1.2 | 15 | -10 ~ +80 | 2000/3000 | |
PVC1SF1BK | 4 | 1.2 | 15 | -10 ~ +80 | 2000/3000 | |
PVC1SF1G | 4 | 1.2 | 15 | -10 ~ +80 | 2000/3000 | |
PVC1SF1DG | 4 | 1.2 | 15 | -10 ~ +80 | 2000/3000 | |
PVC2SF2W | 8 | 2.3 | 30 | -10 ~ +80 | 2000/3000 | |
PVC2SF2BK | 10 | 2.3 | 30 | -10 ~ +80 | 2000/3000 | |
PVC2SF2DG | 10 | 2.3 | 30 | -10 ~ +80 | 2000/3000 | |
PVC2SF2G | 8 | 2.3 | 30 | -10 ~ +80 | 2000/3000 | |
PVC2SF2BE | 10 | 2.3 | 30 | -10 ~ +80 | 2000/3000 | |
PVC2SF2BE-FDA | 10 | 2.3 | 30 | -10 ~ +80 | 2000/3000 | Die FDA |
PVC2/8SF2G AS | 8 | 3.3 | 40 | -10 ~ +80 | 2000/3000 | |
PVC3SF2DG | 10 | 3.5 | 40 | -10 ~ +80 | 2000/3000 | |
PVC3SF2G | 8 | 3.5 | 50 | -10 ~ +80 | 2000/3000 | |
PVC3SF2BE | 8 | 3.5 | 50 | -10 ~ +80 | 2000/3000 | |
PVC3SS2-1W | 8 | 3.1 | 50 | -15 ~ +80 | 2000/3000 | |
PVC3SS2-1G | 8 | 3.1 | 50 | -10 ~ +80 | 2000/3000 | |
PVC4SF3W | 13 | 4.8 | 150 | -10 ~ +80 | 2000/3000 | |
PVC4SF3BK | 13 | 4.8 | 150 | -10 ~ +80 | 2000/3000 | |
PVC4SF3G | 13 | 4.8 | 150 | -10 ~ +80 | 2000/3000 | |
PVC5SF3G | 13 | 5.4 | 100 | -10 ~ +80 | 2000/3000 | |
PVC5SF3BK | 13 | 5.4 | 100 | -10 ~ +80 | 2000/3000 | |
PVC5SF3W | 13 | 5.4 | 100 | -10 ~ +80 | 2000/3000 | |
PVC6SF4G | 16 | 6.5 | 150 | -10 ~ +80 | 2000/3000 | |
PVC6SF4BK | 16 | 6.5 | 150 | -10 ~ +80 | 2000/3000 | |
PVC6SF4W | 16 | 6.5 | 150 | -10 ~ +80 | 2000/3000 | |
PVC7SF3PG | 30 | 7.6 | 300 | -10 ~ +90 | 2000/3000 |
Wir können leichte Förderbänder mit günstigem Preis und beste Qualität mit mehr als 15 Jahren Produktionserfahrung bieten.
Ansprechpartner: Alisa
Telefon: +86 13450804687